Todesritter
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Côcó | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Eleyja | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Andrøid | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Eyezonblood | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nuddler | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Smirnie | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Kaceys | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nahrokk | Officer | 120 | Scavengers | 0 | Scavengers | 0 | ||
Séntex | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Zhalko | Officer | 120 | Scavengers | 0 | Scavengers | 0 | ||
Arturskjbwha | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Rhagosh | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Scottdead | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Deto | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Jônný | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Lucífèr | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Thanosch | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 17 Einträge gefunden |
Druide
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Uhusaurus | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Vîscuz | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Justlowkey | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Artursface | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tharotor | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Chumano | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Scottdruid | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Mitschy | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Affenjunge | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Furioon | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Gridar | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Omatícaya | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Malodar | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Daryana | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tikoki | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Dionisios | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Does | GM Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Thunderhôrn | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Pungg | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Manorie | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 20 Einträge gefunden |
Jäger
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Ogordlahk | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Triceratopsi | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Visulcxe | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Zealjin | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nymim | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Torob | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Biscuitse | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Zuckertüte | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Puschl | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Scottsnow | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Huntern | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Shæpard | Inaktiv | 120 | Scavengers | 0 | Scavengers | 0 | ||
Brukè | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nanamie | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 14 Einträge gefunden |
Magier
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Debar | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Praor | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Dilanda | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Schlumpfie | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Dragna | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Aliseán | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tyelle | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Farminchen | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Chaøtic | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Devilboss | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Gatlinpew | Alt | 119 | Scavengers | 0 | Scavengers | 0 | ||
Ásuná | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Demontar | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Diosplash | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Sìlaria | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Sèshyra | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Joly | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nelvar | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Zuckêrpuppê | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Claeya | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Teilzeitop | Inaktiv | 120 | Scavengers | 0 | Scavengers | 0 | ||
Antiochus | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 22 Einträge gefunden |
Paladin
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Krankertyp | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Kiralyy | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Woodyqt | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Prâgôr | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Libertyangel | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Kjb | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ellessandia | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Arîella | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ayviên | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Sùshí | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Lohaber | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Neverlíght | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Callipso | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Argazin | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ãri | Inaktiv | 120 | Scavengers | 0 | Scavengers | 0 | ||
Diolight | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Voté | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ednova | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Wthyou | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 19 Einträge gefunden |
Priester
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Lyjacko | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Niick | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Onkelplauze | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Thûnderhôrn | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Melphîs | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ogden | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Myhealmissed | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Galatheà | Inaktiv | 120 | Scavengers | 0 | Scavengers | 0 | ||
Fyldren | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Xajanaa | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Zuckerpûppe | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Mernptah | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Dîô | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tírawa | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Bromia | Inaktiv | 120 | Scavengers | 0 | Scavengers | 0 | ||
Sunspark | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Jars | GM | 120 | Scavengers | 0 | Scavengers | 0 | ||
Quengelchen | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Delènn | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Weri | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 20 Einträge gefunden |
Schurke
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Merotaiga | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Maity | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Johnvictor | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Delimbor | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nèlvâr | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Arakali | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tyrèll | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Neffertima | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Panophobia | Trial | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 9 Einträge gefunden |
Schamane
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Ixús | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Steliøs | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Zolaarí | Officer | 120 | Scavengers | 0 | Scavengers | 0 | ||
Çrúsh | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tsûkasá | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Díó | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Rabennest | Inaktiv | 120 | Scavengers | 0 | Scavengers | 0 | ||
Rakah | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Swetomir | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Helgaro | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Wêllington | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Healdebrand | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Chainstuff | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 13 Einträge gefunden |
Hexenmeister
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Brutus | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ashayvan | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Gréenflamé | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Thalassian | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Målum | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Sella | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Zelantia | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Knochendio | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Chíbismom | Officer | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nâhemâ | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Mèdéa | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Feratôs | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ulái | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ziabo | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Rzwodrehzwo | GM Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 15 Einträge gefunden |
Krieger
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Malforio | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nêlvâr | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Faêlure | Officer Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Krieschor | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Wulferin | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Shärok | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Lâuriêl | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Wíldberrý | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Drøpz | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Urtoast | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Vochu | Raidlead | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ibelieve | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 12 Einträge gefunden |
Mönch
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Bordergamer | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Coldwîre | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Líjeah | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Scottü | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tschosang | Raidlead | 120 | Scavengers | 0 | Scavengers | 0 | ||
Dearny | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Diochang | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Chifú | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Drîmed | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nííck | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Tiddly | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 11 Einträge gefunden |
Dämonenjäger
Name | Rang | Level | Gilde | Erfolgspunkte | Gilde | Erfolgspunkte | ||
---|---|---|---|---|---|---|---|---|
Raza | Default | 120 | 0 | 0 | ||||
Chaimbass | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Lyrathi | Inaktiv | 120 | Scavengers | 0 | Scavengers | 0 | ||
Chirp | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Celtis | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nijimin | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Etiana | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Eyezonme | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Kêrâlon | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
faceboatmc | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Årtemis | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Vanilli | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Razà | Raider | 120 | Scavengers | 0 | Scavengers | 0 | ||
Dailya | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Shiso | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Narikosa | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Apokalyptíka | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Ahhri | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Xylâ | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Rellix | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
Greenlegion | Alt | 120 | Scavengers | 0 | Scavengers | 0 | ||
Nexium | Friends | 120 | Scavengers | 0 | Scavengers | 0 | ||
... 22 Einträge gefunden |